Fitments and Dispensers
Vaso Dosificador 10 ml.
0.3 fl oz (10 ml)
| Code | 210035 |
|---|---|
| Volume | 0.3 fl oz (10 ml) |
| Material | PP |
| Neck finish | 24 |
| Case pack | 3,500 |
| Category | Fitments and Dispensers |
| Colors | — |
| Minimum order | On request |
Fitments and Dispensers
0.3 fl oz (10 ml)
| Code | 210035 |
|---|---|
| Volume | 0.3 fl oz (10 ml) |
| Material | PP |
| Neck finish | 24 |
| Case pack | 3,500 |
| Category | Fitments and Dispensers |
| Colors | — |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.