Caps and Trigger Sprayers
Tapa para garrafón 58 mm
| Code | 820006, 820007, 820008 |
|---|---|
| Volume | — |
| Material | LDPE |
| Neck finish | 58 |
| Case pack | 1,500 |
| Category | Caps and Trigger Sprayers |
| Colors | Roja, Azul, Negro |
| Minimum order | On request |
Caps and Trigger Sprayers
| Code | 820006, 820007, 820008 |
|---|---|
| Volume | — |
| Material | LDPE |
| Neck finish | 58 |
| Case pack | 1,500 |
| Category | Caps and Trigger Sprayers |
| Colors | Roja, Azul, Negro |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.