Caps and Trigger Sprayers
Tapa Disc Top 20-410
| Code | 550005 |
|---|---|
| Volume | — |
| Material | PP |
| Neck finish | 20-410 mm. |
| Case pack | 3,300 |
| Category | Caps and Trigger Sprayers |
| Colors | Natural, Blanca |
| Minimum order | On request |
Caps and Trigger Sprayers
| Code | 550005 |
|---|---|
| Volume | — |
| Material | PP |
| Neck finish | 20-410 mm. |
| Case pack | 3,300 |
| Category | Caps and Trigger Sprayers |
| Colors | Natural, Blanca |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.