Fitments and Dispensers
Retapa 28 mm. Natural
| Code | 490009 |
|---|---|
| Volume | — |
| Material | LDPE |
| Neck finish | 28 |
| Case pack | 5,000 |
| Category | Fitments and Dispensers |
| Colors | — |
| Minimum order | On request |
Fitments and Dispensers
| Code | 490009 |
|---|---|
| Volume | — |
| Material | LDPE |
| Neck finish | 28 |
| Case pack | 5,000 |
| Category | Fitments and Dispensers |
| Colors | — |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.