Sport Bottles
Cool Water
| Code | 60571, 100513 |
|---|---|
| Volume | — |
| Material | PET |
| Neck finish | 50 |
| Case pack | 12 |
| Category | Sport Bottles |
| Colors | Rojo, Azul |
| Minimum order | On request |
Sport Bottles
| Code | 60571, 100513 |
|---|---|
| Volume | — |
| Material | PET |
| Neck finish | 50 |
| Case pack | 12 |
| Category | Sport Bottles |
| Colors | Rojo, Azul |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.