Caps and Trigger Sprayers
Atomizador 20-410
| Code | 340011, 340010, 340004, 750001, 750004, 890001, 50001 |
|---|---|
| Volume | — |
| Material | PP |
| Neck finish | 63 |
| Case pack | 1,500 |
| Category | Caps and Trigger Sprayers |
| Colors | Blanco, Natural |
| Minimum order | On request |
Caps and Trigger Sprayers
| Code | 340011, 340010, 340004, 750001, 750004, 890001, 50001 |
|---|---|
| Volume | — |
| Material | PP |
| Neck finish | 63 |
| Case pack | 1,500 |
| Category | Caps and Trigger Sprayers |
| Colors | Blanco, Natural |
| Minimum order | On request |
Neck finishes follow the GPI/SPI standard used across the United States: the number before the dash is the outside neck diameter in millimetres and the number after it is the thread finish. Two parts fit only when both numbers match — a 24-410 closure is not interchangeable with a 24-415 one, even though they share the same diameter.